110 Knollwood Terrace

Nothing to worry about! Head south every winter. This townhouse/condo is located in a tucked away neighborhood with HOA taking care of everything, roof, snow landscaping. Extra large I/G Pool, clubhouse, tennis and basketball courts and lots of walking trails. Conveniently located near shopping, SUNY, major hospitals, and restaurants. Offers 3 bedrooms 1 full and 1 1/2 bath with washer & dryer. Kitchen with ample cabinets and never used SS appliance. Primary BR with walk in closet, separate finishing space with large mirror. Open living space and large closets and pull down attic.
View full listing detailsPrice: | $$210,000 USD |
---|---|
Address: | 110 Knollwood Terrace |
City: | Albany |
State: | New York |
Subdivision: | Point of Woods |
MLS: | 202514711 |
Square Feet: | 1,224 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
taxLot: | 6.000 |
---|---|
taxBlock: | 2 |
taxTract: | 40.12 |
viewNone: | 1 |
coolingYN: | yes |
heatingYN: | yes |
directions: | Rt 5 or rt 20 to Rt155 to Madison Ave Ext |
highSchool: | Albany |
possession: | At Closing |
postalCity: | Albany |
landLeaseYN: | no |
doorFeatures: | Sliding Doors |
basementSlab2: | 1 |
flooringVinyl: | 1 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
fencingPrivacy: | 1 |
flooringCarpet: | 1 |
windowFeatures: | Aluminum Frames, Double Pane Windows |
appliancesRange: | 1 |
buyerOfficeName: | Elevate Company |
heatingElectric: | 1 |
poolFeaturesLap: | 1 |
buyerOfficePhone: | 518-618-3578 |
elementarySchool: | Eagle Point |
heatingBaseboard: | 1 |
sewerPublicSewer: | 1 |
coolingCentralAir: | 1 |
propertyCondition: | Updated/Remodeled |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLivingRoom10: | 1 |
waterSourcePublic: | 1 |
roomsFullBathroom2: | 1 |
roomsHalfBathroom2: | 1 |
appliancesMicrowave: | 1 |
appliancesRangeHood: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsHalfBath1: | 1st |
possessionAtClosing: | 1 |
roofAsbestosShingle: | 1 |
roomsPrimaryBedroom: | 1 |
appliancesDishwasher: | 1 |
locationCitytownMail: | Albany |
parkingFeaturesPaved: | 1 |
poolFeaturesInGround: | 1 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
appliancesWasherdryer: | 1 |
atticFeaturesPullDown: | 1 |
bathroomsTotalDecimal: | 1.5 |
propertyDetailZoning2: | Single Residence |
roomsLaundryRoomLevel: | First |
aboveGradeFinishedArea: | 1224 |
appliancesElectricOven: | 1 |
appliancesRefrigerator: | 1 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
associationFeeFrequency: | Monthly |
electricCircuitBreakers: | 1 |
foundationDetailsBlock2: | 1 |
poolFeaturesOutdoorPool: | 1 |
propertyDetailParkingYN: | yes |
propertyDetailSurveyYn2: | no |
diningRoomTypeDiningArea: | 1 |
doorFeaturesSlidingDoors: | 1 |
exteriorFeaturesLighting: | 1 |
propertyDetailLivingArea: | 1224 |
propertyDetailRoomsTotal: | 6 |
roomsPrimaryBedroomLevel: | Second |
specialListingConditions: | Standard |
laundryFeaturesInBathroom: | 1 |
diningRoomTypeCombinedDrlr: | 1 |
exteriorFeaturesDrivePaved: | 1 |
patioAndPorchFeaturesPatio: | 1 |
propertyDetailLandLeaseYn2: | no |
propertyDetailWaterfrontYN: | no |
associationFeeIncludesTrash: | 1 |
financialDetailsSchoolTaxes: | 2938 |
kitchenFeaturesEatInKitchen: | 1 |
parkingFeaturesParkingTotal: | 2 |
propertyDetailBathroomsHalf: | 1 |
belowGradeFinishedAreaSource: | CRS |
directionsRemarksDirections3: | Rt 5 or rt 20 to Rt155 to Madison Ave Ext |
exteriorFeaturesTennisCourts: | 1 |
financialDetailsGeneralTaxes: | 2115 |
windowFeaturesAluminumFrames: | 1 |
appliancesBuiltInElectricOven: | 1 |
appliancesElectricWaterHeater: | 1 |
associationAmenitiesClubhouse: | 1 |
utilitiesUndergroundUtilities: | 1 |
propertyDetailDeedRestrictions: | Yes |
directionsRemarksPublicRemarks3: | Nothing to worry about! Head south every winter. This townhouse/condo is located in a tucked away neighborhood with HOA taking care of everything, roof, snow landscaping. Extra large I/G Pool, clubhouse, tennis and basketball courts and lots of walking trails. Conveniently located near shopping, SUNY, major hospitals, and restaurants. Offers 3 bedrooms 1 full and 1 1/2 bath with washer & dryer. Kitchen with ample cabinets and never used SS appliance. Primary BR with walk in closet, separate finishing space with large mirror. Open living space and large closets and pull down attic. |
interiorFeaturesBuiltInFeatures: | 1 |
kitchenFeaturesBuiltInFeatures2: | 1 |
windowFeaturesDoublePaneWindows: | 1 |
kitchenFeaturesSemiModernKitchen: | 1 |
specialListingConditionsStandard: | 1 |
architecturalStyleCondominiumUnit: | 1 |
associationFeeIncludesSnowRemoval: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
propertyConditionUpdatedremodeled: | 1 |
constructionMaterialsAluminumSiding: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1224 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
associationAmenitiesRecreationFacilities: | 1 |
associationFeeIncludesMaintenanceGrounds: | 1 |
associationFeeIncludesMaintenanceStructure: | 1 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBelowGradeFinishedAreaSource: | CRS |



































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
<div style="width:100%;">Listing courtesy of Kelly K Gardner from Coldwell Banker Prime Properties - ph. 1 518-383-0030</div>