128 Paine Street

Showings start 12/8! Don’t miss out on this spacious home with 3 beds and 2 full baths, completely updated throughout. Open-layout kitchen features custom white concrete counters, new appliances, and wood-grain tile floors. French glass doors leads to a new trex deck with composite railings and fenced back yard. Central air heating and cooling, with supplemental electric and pellet stove heat options. New roof 2023 and vinyl siding in 2022.
Many more features including entryway mudroom and primary bed walk in-closet, a must see for first- time homebuyers!
Price: | $$244,000 USD |
---|---|
Address: | 128 Paine Street |
City: | Green Island |
State: | New York |
Zip Code: | 12183 |
MLS: | 202329228 |
Year Built: | 1890 |
Square Feet: | 1,616 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1616 |
---|---|
appliances: | Convection Oven, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Gas Oven, Icemaker, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer |
appliancesConvectionOven: | 1 |
appliancesDishwasher: | 1 |
appliancesDisposal: | 1 |
appliancesElectricWaterHeater: | 1 |
appliancesEnergyStarQualifiedAppliances: | 1 |
appliancesFreezer: | 1 |
appliancesGasOven: | 1 |
appliancesIcemaker: | 1 |
appliancesMicrowave: | 1 |
appliancesRange: | 1 |
appliancesRangeHood: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasherdryer: | 1 |
architecturalStyle: | 2 Story, Craftsman |
architecturalStyleCraftsman: | 1 |
associationYN: | no |
atticFeaturesNoAtticAccess: | 1 |
basement: | Crawl Space, Interior Entry |
basementCrawlSpace: | 1 |
basementInteriorEntry: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeCombinedDrlr: | 1 |
directions: | West and parallel to George St. Cross streets of Swan and Center. |
directionsRemarksDirections3: | West and parallel to George St. Cross streets of Swan and Center. |
directionsRemarksPublicRemarks3: | Showings start 12/8! Don't miss out on this spacious home with 3 beds and 2 full baths, completely updated throughout. Open-layout kitchen features custom white concrete counters, new appliances, and wood-grain tile floors. French glass doors leads to a new trex deck with composite railings and fenced back yard. Central air heating and cooling, with supplemental electric and pellet stove heat options. New roof 2023 and vinyl siding in 2022. Many more features including entryway mudroom and primary bed walk in-closet, a must see for first- time homebuyers! |
documentsAvailable: | LNF |
doorFeatures: | French Doors |
doorFeaturesFrenchDoors: | 1 |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
exteriorFeatures: | None |
exteriorFeaturesNone37: | 1 |
fencing: | Back Yard |
fencingBackYard: | 1 |
financialDetailsGeneralTaxes: | 1001 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1616 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooring: | Vinyl, Carpet, Ceramic Tile |
flooringCarpet: | 1 |
flooringCeramicTile: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Stone |
foundationDetailsStone4: | 1 |
heating: | Baseboard, Forced Air, Pellet Stove |
heatingBaseboard: | 1 |
heatingForcedAir: | 1 |
heatingPelletStove: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Green Island |
interiorFeatures: | High Speed Internet, Ceramic Tile Bath, Eat-in Kitchen |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
laundryFeatures: | Gas Dryer Hookup, Main Level, Washer Hookup |
laundryFeaturesGasDryerHookup: | 1 |
laundryFeaturesMainLevel: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Troy |
lotSizeArea: | 0.07 |
lotSizeSquareFeet: | 3049.2 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Troy |
propertyDetailAboveGradeFinishedArea: | 1616 |
propertyDetailAboveGradeFinishedAreaSource: | Estimated |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 1616 |
propertyDetailLotSizeAcres: | 0.07 |
propertyDetailParkingYN: | no |
propertyDetailRoomsTotal: | 6 |
propertyDetailWaterfrontYN: | no |
roof: | Shingle, Asphalt |
roofAsphalt: | 1 |
roofShingle: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsTotal: | 6 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |




















Please sign up for a Listing Manager account below to inquire about this listing