386 Delaware Avenue

Prime Investment Opportunity in Albany!
Unlock the potential of this versatile building located in the heart of Delaware ave. With 2,000 square feet of vacant 1st floor space, this property offers a blank canvas perfect for retail or development to a 4-unit building, catering to the growing demand for quality housing in the area.
The 2nd floor features a well-maintained, occupied unit currently generating $1,200 per month.
Situated in a vibrant neighborhood with easy access to local amenities, public transportation, and major roadways, this property is an ideal addition to any investment portfolio.
This property neighbors 390 Delaware Ave, also listed for sale, with the potential to develop the building up to 6 units. These properties may be purchased together or separately.
View full listing detailsPrice: | $$179,800 USD |
---|---|
Address: | 386 Delaware Avenue |
City: | Albany |
State: | New York |
MLS: | 202426681 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
taxLot: | 32.000 |
---|---|
roofFlat: | 1 |
taxBlock: | 1 |
taxTract: | 76.61 |
coolingYN: | yes |
heatingYN: | yes |
ownerPays: | Water |
directions: | Delaware Ave Albany Rt 9w. Between Stanwix st and Jeanette st. 3 Minutes to I-87 exit 23/ I-787 exit 1 |
highSchool: | Albany |
possession: | At Closing |
postalCity: | Albany |
tenantPays: | Internet, Electricity, Gas |
fencingGate: | 1 |
lotSizeArea: | 0.06 |
roofOther42: | 1 |
flooringWood: | 1 |
listingTerms: | Owner Concession |
lotSizeUnits: | Acres |
flooringVinyl: | 1 |
documentsCount: | 4 |
tenantPaysGas3: | 1 |
buyerOfficeName: | RE/MAX Solutions |
buyerOfficePhone: | 518-720-3400 |
heatingForcedAir: | 1 |
ownerPaysWater12: | 1 |
sewerPublicSewer: | 1 |
coolingCentralAir: | 1 |
lotSizeDimensions: | 25x100 |
waterSourcePublic: | 1 |
basementUnfinished: | 1 |
tenantPaysInternet: | 1 |
atticFeaturesNone16: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsHalfBath1: | 1st |
bathLevelsHalfBath2: | 1st |
duplexTypeUpAndDown: | 1 |
possessionAtClosing: | 1 |
locationCitytownMail: | Albany |
bathroomsTotalDecimal: | 2 |
propertyDetailZoning2: | Mixed |
separateUtilitiesGas4: | 1 |
unit2IncludesKitchen2: | 1 |
aboveGradeFinishedArea: | 2838 |
exteriorFeaturesNone37: | 1 |
tenantPaysElectricity2: | 1 |
unit2IncludesBathroom2: | 1 |
electricCircuitBreakers: | 1 |
lotFeaturesRoadFrontage: | 1 |
propertyDetailParkingYN: | no |
architecturalStyleOther3: | 1 |
propertyDetailLivingArea: | 2838 |
propertyDetailRoomsTotal: | 9 |
unit2IncludesLivingRoom3: | 1 |
unit2DetailTotalBedrooms4: | 2 |
propertyDetailLotSizeAcres: | 0.06 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
financialDetailsSchoolTaxes: | 3762 |
propertyDetailBathroomsHalf: | 2 |
belowGradeFinishedAreaSource: | Owner |
directionsRemarksDirections3: | Delaware Ave Albany Rt 9w. Between Stanwix st and Jeanette st. 3 Minutes to I-87 exit 23/ I-787 exit 1 |
financialDetailsGeneralTaxes: | 1922 |
foundationDetailsCombination: | 1 |
incomeAndExpensesRentalIncome: | 1200 |
separateUtilitiesWaterHeater2: | 1 |
propertyDetailMainRoadFrontage: | 25 |
directionsRemarksPublicRemarks3: | Prime Investment Opportunity in Albany! Unlock the potential of this versatile building located in the heart of Delaware ave. With 2,000 square feet of vacant 1st floor space, this property offers a blank canvas perfect for retail or development to a 4-unit building, catering to the growing demand for quality housing in the area. The 2nd floor features a well-maintained, occupied unit currently generating $1,200 per month. Situated in a vibrant neighborhood with easy access to local amenities, public transportation, and major roadways, this property is an ideal addition to any investment portfolio. This property neighbors 390 Delaware Ave, also listed for sale, with the potential to develop the building up to 6 units. These properties may be purchased together or separately. |
propertyDetailLotSizeDimensions: | 25x100 |
constructionMaterialsVinylSiding: | 1 |
specialListingConditionsOwnership: | Davey Jones Real Estate |
foundationDetailsConcretePerimeter: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 2838 |
financialDetailsSchoolTaxesDescription: | Actual |
multiFamilyUnit2DetailLeaseTermMfUnit2: | Month To Month |
financialDetailsGeneralTaxesDescription: | Actual |
multiFamilyUnit1DetailTotalRoomsMfUnit1: | 4 |
multiFamilyUnit2DetailTotalRoomsMfUnit2: | 5 |
incomeAndExpensesRentalIncomeDescription: | Monthly |
multiFamilyUnit1DetailUnitLocationMfUnit1: | 1st Floo |
multiFamilyUnit2DetailUnitLocationMfUnit2: | 2nd Floo |
multiFamilyUnit2DetailTotalBedroomsMfUnit2: | 2 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBelowGradeFinishedAreaSource: | Owner |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
multiFamilyUnit1DetailTotalHalfBathsMfUnit1: | 2 |
multiFamilyUnit2DetailTotalFullBathsMfUnit2: | 1 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |

















Data services provided by IDX Broker
<div style="width:100%;">Listing courtesy of Daniel Greagan from Elevate Company - ph. 1 518-618-3578</div>