390 Delaware Avenue

Don’t miss out on this opportunity for a 3,800+/- sqft retail building with 50′ of frontage on busy Delaware Avenue. Located near staple neighborhood establishments such as Cardona’s Market and Emack and Bolio Ice Cream, with AADT of 10,000 cars per day, this retail building is suitable for a variety of retail uses as well as redevelopment potential. Contact listing broker for showings and additional info.
View full listing detailsPrice: | $$339,000 USD |
---|---|
Address: | 390 Delaware Avenue |
City: | Albany |
State: | New York |
Zip Code: | 12209 |
MLS: | 202424145 |
Year Built: | 1899 |
Square Feet: | 3,887 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bathrooms: | 2 |
roof: | Rubber |
---|---|
sewer: | Public Sewer |
taxLot: | 31.000 |
cooling: | Window Unit(s) |
heating: | Hot Water |
stories: | 1 |
basement: | Unfinished |
flooring: | Tile |
taxBlock: | 1 |
taxTract: | 76.61 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
currentUse: | Retail |
directions: | Delaware Avenue Albany NY between Stanwix St and Jeanette St. 3 minute drive to 787 and NYS Thruway Exit 23 |
possession: | At Closing |
postalCity: | Albany |
roofRubber: | 1 |
lotFeatures: | Road Frontage |
lotSizeArea: | 0.12 |
possibleUse: | Apartment Plus, Business, Mixed, Office, Office/Retail, Restaurant, Retail, Multi-Family |
waterSource: | Public |
businessType: | Hardware |
lotSizeUnits: | Acres |
parkingTotal: | 5 |
waterfrontYN: | no |
flooringTile2: | 1 |
otherEquipment: | Negotiable |
heatingHotWater: | 1 |
parkingFeatures: | Public, On Street |
taxAnnualAmount: | 5909 |
attachedGarageYN: | no |
possibleUseMixed: | 1 |
sewerPublicSewer: | 1 |
BuildingAreaTotal: | 3887 |
currentUseRetail4: | 1 |
lotSizeDimensions: | 50 x 100 |
lotSizeSquareFeet: | 5000 |
newConstructionYN: | no |
waterSourcePublic: | 1 |
basementUnfinished: | 1 |
coolingWindowUnits: | 1 |
possibleUseOffice2: | 1 |
possibleUseRetail2: | 1 |
possessionAtClosing: | 1 |
possibleUseBusiness: | 1 |
businessTypeHardware: | 1 |
locationCitytownMail: | Albany |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick |
propertyDetailZoning2: | Mixed |
parkingFeaturesPublic2: | 1 |
possibleUseMultiFamily: | 1 |
possibleUseRestaurant2: | 1 |
propertyDetailStories2: | 1 |
lotFeaturesRoadFrontage: | 1 |
possibleUseOfficeretail: | 1 |
propertyDetailParkingYN: | no |
architecturalStyleRetail: | 1 |
possibleUseApartmentPlus: | 1 |
saleIncludesBuildingLand: | 1 |
otherEquipmentNegotiable2: | 1 |
constructionMaterialsBrick: | 1 |
propertyDetailLotSizeAcres: | 0.12 |
propertyDetailWaterfrontYN: | no |
parkingFeaturesParkingTotal: | 5 |
buildingDetailAtGradeDoorNum: | 2 |
directionsRemarksDirections3: | Delaware Avenue Albany NY between Stanwix St and Jeanette St. 3 minute drive to 787 and NYS Thruway Exit 23 |
financialDetailsGeneralTaxes: | 5909 |
buildingDetailOfficeTotalSqft: | 3887 |
buildingDetailRetailTotalSqft: | 3887 |
propertyDetailMainRoadFrontage: | 50 |
directionsRemarksPublicRemarks3: | Don't miss out on this opportunity for a 3,800+/- sqft retail building with 50' of frontage on busy Delaware Avenue. Located near staple neighborhood establishments such as Cardona's Market and Emack and Bolio Ice Cream, with AADT of 10,000 cars per day, this retail building is suitable for a variety of retail uses as well as redevelopment potential. Contact listing broker for showings and additional info. |
propertyDetailLotSizeDimensions: | 50 x 100 |
propertyDetailLotSizeSquareFeet: | 5000 |
propertyDetailNumberOfBuildings: | 1 |
financialDetailsSellerFinancing2: | No |
propertyDetailBuildingAreaTotal4: | 3887 |
buildingDetailOfficeAvailableSqft: | 3887 |
buildingDetailRetailAvailableSqft: | 3887 |
buildingDetailRetailCeilingHeight: | 16 |
contractInformationLeaseConsidered: | Yes |
buildingDetailFireSprinklerSystemYN: | no |
propertyDetailBuildingAvailableSqft: | 3887 |
contractInformationOfferedLeasemonth: | 3000 |
contractInformationLeasePerSqftOrMonth: | Month |
financialDetailsGeneralTaxesDescription: | Estimated |



Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
<div style="width:100%;">Listing courtesy of Daniel Greagan from Elevate Company - ph. 1 518-618-3578</div>