Closed
4 Fletcher Road boasts a thoughtfully designed open-concept creating a welcoming atmosphere, perfect for both entertaining and everyday living.
The custom designed kitchen features modern natural elements, consisting of floating wood shelving, concrete countertops, dark slate tile flooring, and new stainless-steel appliances.
The light and bright bathroom showcases carrera marble tile floors, curb-less shower, double-vanity, paired with contemporary matte gold plumbing and lighting fixtures.
Other features include 5 car parking, single car garage, professionally landscaped front yard, backyard porch, full basement with gym area, laundry, and storage.
Perfect for both first-time homebuyers or buyers seeking to downsize to a modern low maintenance home, showings available 10/21!
View full listing details
| Price: | $$279,000 USD |
|---|
| Address: | 4 Fletcher Road |
|---|
| City: | Guilderland |
|---|
| State: | New York |
|---|
| MLS: | 202326800 |
|---|
| Square Feet: | 1,140 |
|---|
| Acres: | 0.2 |
|---|
| Lot Square Feet: | 0.2 acres |
|---|
| Bedrooms: | 3 |
|---|
| Bathrooms: | 1 |
|---|
| taxLot: | 41.000 |
|---|
| garageYN: | yes |
|---|
| taxBlock: | 1 |
|---|
| taxTract: | 51.12 |
|---|
| coolingYN: | yes |
|---|
| heatingYN: | yes |
|---|
| directions: | Western Avenue to Fletcher Road. |
|---|
| highSchool: | Guilderland |
|---|
| possession: | At Closing |
|---|
| postalCity: | Albany |
|---|
| lotSizeArea: | 0.2 |
|---|
| roofShingle: | 1 |
|---|
| basementFull: | 1 |
|---|
| flooringWood: | 1 |
|---|
| lotSizeUnits: | Acres |
|---|
| flooringTile2: | 1 |
|---|
| roomsBedroom2: | 1 |
|---|
| roomsKitchen9: | 1 |
|---|
| appliancesOven: | 1 |
|---|
| documentsCount: | 4 |
|---|
| roomsBasement3: | 1 |
|---|
| roomsOtherRoom: | 1 |
|---|
| windowFeatures: | Storm Window(s) |
|---|
| appliancesRange: | 1 |
|---|
| buyerOfficeName: | Elevate Company |
|---|
| fencingPartial2: | 1 |
|---|
| buyerOfficePhone: | 518-618-3578 |
|---|
| heatingForcedAir: | 1 |
|---|
| sewerPublicSewer: | 1 |
|---|
| appliancesGasOven: | 1 |
|---|
| coolingCentralAir: | 1 |
|---|
| propertyCondition: | Updated/Remodeled |
|---|
| roomsBedroomLevel: | First |
|---|
| roomsDiningRoom10: | 1 |
|---|
| roomsKitchenLevel: | First |
|---|
| roomsLaundryRoom2: | 1 |
|---|
| roomsLivingRoom10: | 1 |
|---|
| waterSourcePublic: | 1 |
|---|
| appliancesDisposal: | 1 |
|---|
| appliancesIcemaker: | 1 |
|---|
| atticFeaturesHatch: | 1 |
|---|
| documentsAvailable: | LNF, Other, Disclosure(s) |
|---|
| appliancesMicrowave: | 1 |
|---|
| appliancesRangeHood: | 1 |
|---|
| bathLevelsFullBath1: | 1st |
|---|
| possessionAtClosing: | 1 |
|---|
| appliancesDishwasher: | 1 |
|---|
| locationCitytownMail: | Albany |
|---|
| parkingFeaturesPaved: | 1 |
|---|
| roomsDiningRoomLevel: | First |
|---|
| roomsLivingRoomLevel: | First |
|---|
| appliancesWasherdryer: | 1 |
|---|
| bathroomsTotalDecimal: | 1 |
|---|
| lotFeaturesLandscaped: | 1 |
|---|
| parkingFeaturesGarage: | 1 |
|---|
| propertyDetailZoning2: | Single Residence |
|---|
| aboveGradeFinishedArea: | 1140 |
|---|
| appliancesRefrigerator: | 1 |
|---|
| belowGradeFinishedArea: | 200 |
|---|
| architecturalStyleRanch: | 1 |
|---|
| diningRoomTypeInKitchen: | 1 |
|---|
| electricCircuitBreakers: | 1 |
|---|
| foundationDetailsBlock2: | 1 |
|---|
| parkingFeaturesDriveway: | 1 |
|---|
| propertyDetailParkingYN: | yes |
|---|
| appliancesGasWaterHeater: | 1 |
|---|
| diningRoomTypeDiningArea: | 1 |
|---|
| propertyDetailLivingArea: | 1140 |
|---|
| propertyDetailRoomsTotal: | 9 |
|---|
| laundryFeaturesInBasement: | 1 |
|---|
| patioAndPorchFeaturesDeck: | 1 |
|---|
| exteriorFeaturesDrivePaved: | 1 |
|---|
| propertyDetailGarageSpaces: | 1 |
|---|
| propertyDetailLotSizeAcres: | 0.2 |
|---|
| propertyDetailWaterfrontYN: | no |
|---|
| windowFeaturesStormWindows: | 1 |
|---|
| financialDetailsSchoolTaxes: | 3863 |
|---|
| fireplaceFeaturesFamilyRoom: | 1 |
|---|
| laundryFeaturesWasherHookup: | 1 |
|---|
| parkingFeaturesParkingTotal: | 5 |
|---|
| financialDetailsGeneralTaxes: | 1636 |
|---|
| fireplaceFeaturesWoodBurning: | 1 |
|---|
| interiorFeaturesCrownMolding: | 1 |
|---|
| laundryFeaturesGasDryerHookup: | 1 |
|---|
| propertyDetailFireplacesTotal: | 1 |
|---|
| interiorFeaturesBuiltInFeatures: | 1 |
|---|
| kitchenFeaturesBuiltInFeatures2: | 1 |
|---|
| interiorFeaturesHighSpeedInternet: | 1 |
|---|
| propertyConditionUpdatedremodeled: | 1 |
|---|
| specialListingConditionsOwnership: | Listing Broker Owned |
|---|
| constructionMaterialsAluminumSiding: | 1 |
|---|
| propertyDetailEnhancedAccessibleYn2: | no |
|---|
| propertyDetailAboveGradeFinishedArea: | 1140 |
|---|
| propertyDetailBelowGradeFinishedArea: | 200 |
|---|
| financialDetailsSchoolTaxesDescription: | Actual |
|---|
| financialDetailsGeneralTaxesDescription: | Actual |
|---|
← Back to main site
//$("span#select2-IDX-city-container.select2-selection__rendered").text("Albany");
document.getElementById("select2-IDX-city-container").textContent="Albany";