40 Cavalry Course

Fabulous Find! Remodeled 3-bedroom, 2.5-bath colonial situated on a lovely lot in the desirable Turning Point neighborhood. Brand new kitchen featuring quartz countertops and stainless appliances. Gracious living room with a gas fireplace and gleaming wood floors. Freshly painted throughout. Just move in! Welcome Home!
View full listing detailsPrice: | $$419,000 USD |
---|---|
Address: | 40 Cavalry Course |
City: | Stillwater |
State: | New York |
MLS: | 202422555 |
Square Feet: | 1,640 |
Acres: | 0.4 |
Lot Square Feet: | 0.4 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
garageYN: | yes |
---|---|
coolingYN: | yes |
heatingYN: | yes |
directions: | Battery Blvd. to Cavalry Course |
possession: | At Closing |
postalCity: | Mechanicville |
lotSizeArea: | 0.4 |
roofAsphalt: | 1 |
basementFull: | 1 |
flooringWood: | 1 |
lotSizeUnits: | Acres |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
flooringCarpet: | 1 |
appliancesRange: | 1 |
buyerOfficeName: | Elevate Company |
fencingBackYard: | 1 |
buyerOfficePhone: | 518-618-3578 |
heatingForcedAir: | 1 |
lotFeaturesLevel: | 1 |
roomsPrimaryBath: | 1 |
sewerPublicSewer: | 1 |
coolingCentralAir: | 1 |
propertyCondition: | Updated/Remodeled |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
waterSourcePublic: | 1 |
documentsAvailable: | LNF, Disclosure(s) |
roomsFullBathroom2: | 1 |
roomsHalfBathroom2: | 1 |
appliancesMicrowave: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
possessionAtClosing: | 1 |
roomsPrimaryBedroom: | 1 |
appliancesDishwasher: | 1 |
locationCitytownMail: | Mechanicville |
parkingFeaturesPaved: | 1 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2.5 |
parkingFeaturesGarage: | 1 |
roomsPrimaryBathLevel: | Second |
aboveGradeFinishedArea: | 1640 |
appliancesRefrigerator: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
propertyDetailParkingYN: | yes |
propertyDetailLivingArea: | 1640 |
propertyDetailRoomsTotal: | 6 |
roomsPrimaryBedroomLevel: | Second |
specialListingConditions: | Standard |
patioAndPorchFeaturesDeck: | 1 |
architecturalStyleColonial: | 1 |
exteriorFeaturesDrivePaved: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailLotSizeAcres: | 0.4 |
propertyDetailWaterfrontYN: | no |
financialDetailsSchoolTaxes: | 4018 |
fireplaceFeaturesLivingRoom: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
parkingFeaturesParkingTotal: | 6 |
propertyDetailBathroomsHalf: | 1 |
belowGradeFinishedAreaSource: | CRS |
directionsRemarksDirections3: | Battery Blvd. to Cavalry Course |
financialDetailsGeneralTaxes: | 3109 |
propertyDetailFireplacesTotal: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directionsRemarksPublicRemarks3: | Fabulous Find! Remodeled 3-bedroom, 2.5-bath colonial situated on a lovely lot in the desirable Turning Point neighborhood. Brand new kitchen featuring quartz countertops and stainless appliances. Gracious living room with a gas fireplace and gleaming wood floors. Freshly painted throughout. Just move in! Welcome Home! |
constructionMaterialsVinylSiding: | 1 |
specialListingConditionsStandard: | 1 |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1640 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBelowGradeFinishedAreaSource: | CRS |




































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
<div style="width:100%;">Listing courtesy of Marion DeSantis from KW Platform - ph. 1 518-724-5800</div>